|
Checkpoints
| Date | Wednesdays by Appointment |
| Time | |
| Sponsor | Boston Public Health Commission |
| Technician | Jonathan Otero |
| Location | |
| Address | 2 Theodore Glenn Way |
| Address Line 2 | |
| City | Boston |
| Zip Code | 02118 |
| Phone | 617-534-2635 |
| Date | Saturday September 6, 2008 |
| Time | 10:00 am - 2:00 pm |
| Sponsor | Urbarn Public Safety Coalition |
| Technician | Kimberly Collins, Karen Miller, Carmelo Ayuso |
| Location | |
| Address | TBA |
| Address Line 2 | |
| City | Cambridge |
| Zip Code | 02139 |
| Phone | 617-650-2806, 7 |
| Date | Saturday June 21, 2008 |
| Time | 10:00 am - 2:00 pm |
| Sponsor | Urbarn Public Safety Coalition |
| Technician | Kimberly Collins, Karen Miller, Carmelo Ayuso |
| Location | |
| Address | 256 Freeport st |
| Address Line 2 | |
| City | Dorchester |
| Zip Code | 02124 |
| Phone | 617-650-2806, 7 |
| Date | Saturday June 14,2008 |
| Time | 10:00 am - 2:00 pm |
| Sponsor | Urbarn Public Safety Coalition |
| Technician | Kimberly Collins, Karen Miller, Carmelo Ayuso |
| Location | |
| Address | 4236 Washington St |
| City | Roslindale |
| Zip Code | 02131 |
| Phone | 617-650-2806, 7 |
| Date | Saturday September 13,2008 |
| Time | 10:00 am - 2:00 pm |
| Sponsor | Urbarn Public Safety Coalition |
| Technician | Kimberly Collins, Karen Miller, Carmelo Ayuso |
| Location | |
| Address | 120 Stafford st |
| Address Line 2 | |
| City | Hyde Park |
| Zip Code | 02136 |
| Phone | 617-650-2806, 7 |
| Date | Ongoing |
| Time | |
| Sponsor | Worcester Fire Department |
| Technician | Patrick Brown |
| Location | |
| Address | 100 Providence Street |
| Address Line 2 | |
| City | Worcester |
| Zip Code | 01604 |
| Phone | 774-696-0439 |
| Date | Saturday May 31, 2008 |
| Time | 10:00 am - 2:00 pm |
| Sponsor | Urbarn Public Safety Coalition |
| Technician | Kimberly Collins, Karen Miller, Carmelo Ayuso |
| Location | |
| Address | 35 Harvard St |
| Address Line 2 | |
| City | Hyde Park |
| Zip Code | 02136 |
| Phone | 617-650-2806, 7 |
| Date | Ongoing |
| Time | 10:00 am - 2:00 pm |
| Sponsor | EOPSS |
| Technician | Firefighter Daniel Jackman |
| Location | |
| Address | 50 Elm Street |
| Address Line 2 | |
| City | North Attleboro |
| Zip Code | 02760 |
| Phone | 5086990140 |
| Date | Ongoing - Thursday's |
| Time | |
| Sponsor | UMMHC & EOPSS |
| Technician | |
| Location | |
| Address | 23 Wells Street |
| Address Line 2 | |
| City | Worcester |
| Zip Code | 01655 |
| Phone | CarpeC01@ummhc. |
| Date | Ongoing |
| Time | 10:00 am - 2:00 pm |
| Sponsor | Easton Police Department |
| Technician | Darren Mangott |
| Location | |
| Address | 46 Lothrop Street |
| Address Line 2 | |
| City | Easton |
| Zip Code | MA |
| Phone | 508-230-3322 |
| Date | Everyday |
| Time | |
| Sponsor | Westport Police Department |
| Technician | Officer Mike Roussel |
| Location | |
| Address | 818 Main Street |
| Address Line 2 | |
| City | Westport |
| Zip Code | 02790 |
| Phone | 508-636-1122 |
| Date | Ongoing |
| Time | 10:00 am - 2:00 pm |
| Sponsor | Bristol Couinty Sheriffs Department |
| Technician | Colonel Steve Souza |
| Location | |
| Address | 593 Kempton Street |
| Address Line 2 | |
| City | New Bedford |
| Zip Code | 02740 |
| Phone | 508-996-9660 |
| Date | Ongoing |
| Time | |
| Sponsor | Westborough Fire Department |
| Technician | Keith Lermond |
| Location | |
| Address | 42 Milk Street |
| Address Line 2 | |
| City | Westborough |
| Zip Code | 01581 |
| Phone | 508-366-3040 |
| Date | July 26, 2008 |
| Time | 10:00 am - 2:00 pm |
| Sponsor | Hyannis Fire Department |
| Technician | Jeff Lamothe |
| Location | |
| Address | Barnstable High School |
| City | Hyannis |
| Zip Code | 02601 |
| Phone | 508-839-5723 |
|